- Contact Person : Mr. Shi Mike
- Company Name : Qingdao Anhua New Energy Equipment Co., Ltd.
- Tel : 86-532-80626822
- Fax : 86-532-80626816
- Address : Shandong,Qingdao,No.69 Zhuzhou Road, Qingdao City
- Country/Region : China
- Zip : 266101
5kW wind&solar hybrid system for home
5kW wind&solar hybrid system This system contains AH-5kW wind turbine body, 1kW solar panels, wind and solar hybrid controller, inverter, battery, tower, solar panel parts and so on. Field of applicationThis system is usually used at the small signal tower and residents in clear monsoon climate. 2. Main configuration Wind turbine technical parameter
Solar panels
Controller technical parameter
Battery configuration
Note: If the local wind resource is fairly good, it can increase the battery capacity according to load condition. Inverter technical parameter
Tower Tilt-up tower can be made according to the customer’s request. And the main kind is 12 meter and 15 meter tilt-up tower AH-5kW Pitch Controlled Technical Parameter | |||||||||||||||||||||||||||||||||||||||||
Rotor diameter (m) | 5.4 | ||||||||||||||||||||||||||||||||||||||||
Blade material and quantity | Reinforced fibber glass*3 | ||||||||||||||||||||||||||||||||||||||||
Rated power / Max power (W) | 5000/6000 | ||||||||||||||||||||||||||||||||||||||||
Rated wind speed (m/s) | 11 | ||||||||||||||||||||||||||||||||||||||||
Rated rotating speed (rpm) | 260 | ||||||||||||||||||||||||||||||||||||||||
Working speed (m/s) | 3-30 | ||||||||||||||||||||||||||||||||||||||||
Start-up wind speed (m/s) | 2 | ||||||||||||||||||||||||||||||||||||||||
Survived wind speed (m/s) | 60 | ||||||||||||||||||||||||||||||||||||||||
Working voltage (V) | DC500V/DC240VAC220V | ||||||||||||||||||||||||||||||||||||||||
Battery voltage / capacity (V, Ah) | 20*12=240/200 | ||||||||||||||||||||||||||||||||||||||||
Speed regulation method | Pitch controlled | ||||||||||||||||||||||||||||||||||||||||
Stop method | Manual brake | ||||||||||||||||||||||||||||||||||||||||
Generator style | Permanent magnet, three phase, AC | ||||||||||||||||||||||||||||||||||||||||
Wind turbine main body weight (kg) | 400 | ||||||||||||||||||||||||||||||||||||||||
Guyed tower height / weight (m/kg) | 8/160 | ||||||||||||||||||||||||||||||||||||||||
Tilt-up tower height/weight (m/kg) | 8/350 | ||||||||||||||||||||||||||||||||||||||||
Packing dimension (m3) | 6.16CBM | ||||||||||||||||||||||||||||||||||||||||
Wind turbine dimension D*L (m) | Φ5.4*5.4 | ||||||||||||||||||||||||||||||||||||||||
Noise level (decibel) | ≤65dB |
Application
Home Appliance | Load time |
One set friddge; one set of 750W air condation; one set electric cooker; one set TV, 5 pieces of 100W lamp; one set of 1kW water pump | Supply three days without wind and sun |
5kW wind&solar hybrid system for home